![]() |
![]() |
Licensing Standards for DayCare Centers
R9-5-910
Nutrition and Meals
A. The provider shall serve foods which meet the nutrition standards specified in this Article.
B. A varied menu of foods from within each food group shall be served.
C. The provider shall maintain at the facility a one-day supply of perishables and a three-day supply of staples.
D. The provider shall maintain records showing that quantities of food purchased, prepared, and served meet minimum nutritional requirements. Acceptable records include the federal Child Care Food Program production sheets, food receipts, and purchasing logs.
E. Second servings of foods shall be made available to children in addition to the required daily minimum.
F. Minimum meal components and serving sizes to meet calorie and nutrient requirements for various ages of children, as established by the National Research Council Recommended Daily Allowances (RDA), shall be as prescribed in the following table:
TABLE OF MEAL PATTERN REQIIIREMENTS FOR CHILDREN
| Food Component | Ages 1 -3 | Ages 3-6 | Ages 6-15 |
|
|
|||
|
|
1/2 cup (4 oz) | 3/4 cup (6 oz) | 1 cup (8 oz) |
|
1/4 cup | 1/2 cup | 1/2 cup |
| juice (full-strength) | 1/4 cup (2 oz) | 1/2 cup (4 oz) | 1/2 cup (4 oz) |
|
1/2slice | 1/2slice | I slice |
| biscuits. rolls, muffins, etc. or | 1/2 serving | 1/2 serving | 1 serving |
| cold dry cereal or | 1/4 cup | 1/3 cup | 3/4 cup |
| cooked cereal or grains or cooked pasta or | 1/4 cup | 1/4 cup | 1/2 cup |
| noodle products | 1/4 cup | 1/4 cup | 1/2 cup |
|
|
|||
|
|
1/2 cup (4 oz) | 3/4 cup (6 oz) | 1 cup (8 oz) |
|
1/4 cup | 1/2 cup | 3/4 cup |
|
1/2 slice | l/2 slice | 1 slice |
| biscuits, rolls, muffins, etc. or cooked pasta or | 1/2 serving | 1/2 serving | I serving |
| noodle products or | 1/4 cup | 1/4 cup | 1/2 cup |
| cooked cereal or grains | 1/4 cup | 1/4 cup | 1/2 cup |
|
1 oz | 1 1/2 oz | 2 oz |
| poultry or fish or | 1 oz | I 1/2 oz | 2 oz |
| eggs or | 1 | 1 | 1 |
| cooked dry beans, peas lentils or | 1/4 cup | 3/8 cup | 1/2 cup |
| peanut buster | 2 T | 3 T |
|
|
1 oz | 1 1/2 oz | 2 oz |
|
|
|||
|
|
1/2 cup (4 oz) | 1/2 cup (4 oz) | 1 cup (8 oz) |
|
1/2 cup | 1/2 cup | 3/4 cup |
| (except with milk) | 1/2 cup (4 oz) | 1/2 cup (4 oz) | 3/4 cup (6 oz) |
|
1/2 slice | l/2 slice | 1 slice |
| biscuits, rolls, muffins, etc. or | 1/2 serving | 1/2 serving | 1 serving |
| cold dry cereal or | 1/4 cup | 1/3 cup | 3/4 cup |
| cooked cereal or grains or cooked pasta or | 1/4 cup | 1/4 cup | 1/2 cup |
| noodle products | 1/4 cup | 1/4 cup | 1/2 cup |
|
1/2 oz | 1/2 oz | 1 oz |
| poultry or fish or | 1/2 oz | 1/2 oz | 1 oz |
| cheese or | 1/2 oz | 1/2 oz | I oz |
| eggs or | 1/2egg | 1/2egg | 1 egg |
| cooked dry beans, peas lentils or | 1/8 cup | 1/8 cup | 1/4 cup |
| peanut buster or | I T | I T | 2 T |
| Peanuts | 1/3 cup | 1/3 cup | 2/3 cup |
Historical Note
Adopted as an emergency effective July 3, 1989, pursuant to A.R.S. § 41 -1026, valid for only 90 days: Emergency rule readopted effective September 28, 1989, pursuant to A.R.S, § 41-1026, valid for only 90 days (Supp. 89-3). Emergency rule readopted December 27, 1989, pursuant to A.R.S. § 41 -1026, valid for only 90 days (supp 89-4). Emergency rule readopted effective April 3, 1990, pursuant to A.R.S. § 41 -1026, valid for only 90 days (Supp. 90-2). Emergency expired. Emergency rule readopted effective July 9, 1990, pursuant to A.R.S. § 41 -1026, valid for only 90 days (Supp. 90-3). Emergency rule permanently adopted effective October 4, 1990 (Supp, 90-4),
© 1999 Daycare.com