![]() |
No. of Children and Staff |
No. of Toilets | No. of Sinks | Maximum Ratio |
| l - l5 | l | 1 | l/l5 |
| l6 - 35 | 2 | 2 | 1/17.5 |
| 36 - 60 | 3 | 3 | l/20 |
| 6l - 80 | 4 | 4 | l/20 |
| 8l - l00 | 5 | 5 | l/20 |
| l0l - l25 | 6 | 6 | l/25 |
| l26 - l50 | 7 | 7 | l/25 |
| l5l - l75 | 8 | 8 | l/25 |
| l76 - 200 | 9 | 9 | 1/25 |
| 200+ |
|
|
1/25 |