View Single Post
Cat Herder 08:11 AM 07-25-2018
28, now.

28 7/19/2018 Houston, TX 93° Raymond Pryer 3 yr
27 7/19/2018 West Haven, CT 79° Dusan Jenkins 4 yr
26 7/14/2018 Medina, OH 93° Girl 6 mo
25 7/13/2018 Pembroke Pines, FL 93° Eli Douglas Bird 17 mo
24 7/9/2018 Sweetwater, TN 87° Greg Puckett 3 yr
23 7/7/2018 South Sacramento, CA 95° Alejandro Lopez Jr. 2 yr
22 7/4/2018 Moniteau County, MO 95° Girl 5 yr
21 6/29/2018 Frankfort, KY 91° Calvin Hedges 3 yr
20 6/21/2018 Roseburg, OR 81° Remington Engler 21 mo
19 6/20/2018 Willits, CA 80° Chergery Teywoh Lew Mays 18 mo
18 6/19/2018 Kingsland, GA 92° Slade Edison Horne 7 mo
17 6/15/2018 Spartanburg, SC 91° King Trammel 18 mo
16 6/14/2018 Vancleave, MS 89° Kash Barhonovich 10 mo
15 6/9/2018 Crittenden, KY 95° Lillian Danielle Kerr 2 yr
14 6/8/2018 Raleigh, NC 87° Hakeem Mussa 7 mo
13 6/4/2018 Baytown, TX 91° Maria Solorio 9 mo
12 6/3/2018 Anderson, IN 90° Hannah Grace Miller 3 yr
11 5/31/2018 Pelzer, SC 85° Joe Avery James Lockaby 18 mo
10 5/23/2018 East Nashville, TN 90° Katera Barker 1 yr
9 5/18/2018 Andalusia, AL 91° Laila Marie Dees 4 yr
8 5/16/2018 Eagle Pass, TX 99° Girl 7 mo
7 5/15/2018 Shreveport, LA 91° Addyson Blackburn 6 mo
6 5/10/2018 Chesterfield, VA 83° Girl 5 mo
5 5/10/2018 Chesterfield, VA 83° Boy 5 mo
4 4/3/2018 North Charleston, SC 84° Jack Duggan 10 mo
3 3/26/2018 Superior, AZ 71° Lorenzo Michael Velasquez 2 yr
2 3/262018 Superior, AZ 71° Brooklyn Velasquez 9 mo
1 2/28/2018 Miami, FL 81° Damon Cruz 1 yr
Reply